Current as of 2006.
General Retail Market Profile
| Market Profile | Population | Total Annual Income | # of Households | Median Household Income |
|---|---|---|---|---|
| Poultney | 3,663 | $41M | 1,286 | $31,711 |
| Poultney Core | 6,448 | $80M | 2,410 | $33,360 |
| Poultney Region | 20,199 | $279M | 7,554 | $36,881 |
Age Distribution
| Age Distribution | Poultney | Poultney Core | Poultney Regional |
|---|---|---|---|
| Under 10 years | 11% | 12% | 12% |
| 10 - 19 | 17% | 16% | 19% |
| 20 - 34 | 21% | 18% | 19% |
| 35 - 54 | 26% | 29% | 29% |
| Over 55 | 25% | 25% | 24% |
| Median Age | 35.9 | 37.8 | 36.8 |
Household Income
| Household Income | Poultney | Poultney Core | Poultney Regional |
|---|---|---|---|
| Less than $14,999 | 21% | 18% | 18% |
| $15,000 - $24,000 | 16% | 16% | 17% |
| $25,000 - $34,000 | 16% | 17% | 14% |
| $35,000 - $49,000 | 20% | 19% | 19% |
| $50,000 - 74,000 | 17% | 19% | 20% |
| Over $75,000 | 10% | 11% | 12% |
| Median Household Income | $31,711 | $33,360 | $36,881 |
Employment
| Employment | Poultney | Poultney Core | Poultney Regional |
|---|---|---|---|
| Management/Professional | 31% | 29% | 27% |
| Sales/Office | 22% | 23% | 25% |
| Service | 14% | 14% | 16% |
| Production/Transportation | 21% | 20% | 20% |
| Construction/Extraction | 11% | 12% | 11% |
| Farming/Forestry | <1% | 1% | 1% |
| Total Labor Force | 1,760 | 3,209 | 9,950 |
| Employed | 1,648 | 3,026 | 9,428 |
Education Statistics
| Education | Poultney | Poultney Core | Poultney Regional |
|---|---|---|---|
| No High School Degree | 19.4% | 17% | 18.3% |
| High School | 38.5% | 40% | 39.6% |
| Some College | 13.3% | 15% | 17.6% |
| College Degrees | 28.8% | 28% | 24.6% |
// //